Post Buying Request
  • Product Details
  • Company Profile

Oil Buffer

Type Load-bearing Range(Kg) Plunger Stroke Free State Height(mm) About Oil Cubage(L) Rated Speed(m/s) A mm B mm C mm Number ID
OB10 300-2500 100 385 0.4 0.25-1.0 90 150 14 A0500000
OB16 700-5300 175 625 1.7 1.0-1.6 100 210 18 A0500013
OB18 900-5300 230 765 2.1 <=1.8 100 210 18 A0500115
OB20 1300-5300 290 915 2.6 1.6-2.0 100 210 18 A0500014
OB25 1300-5300 435 1300 3.7 2.0-2.5 100 210 18 A0500015
OB31 1300-5300 680 1920 5.6 3.1 100 210 18 A0500111
OB35 1300-5300 860 2365 7.1 3.5 100 210 18 A0500112

Send Inquiry to This Supplier

  • Title
  • From*
  • toMr. Jikang Zhao
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*

ok
x

Confirm
Cancel
x
Sign into your account
Member ID or Email
Join Free